PROGRAMMING AND DATA STRUCTURE
Subject of:
- 34016:Compulsory subject: DOUBLE DEGREE IN COMPUTER ENGINEERING AND BUSINESS ADMINISTRATION
- 34016:Compulsory subject: DEGREE IN COMPUTER ENGINEERING
Lecturers:
- Peral Cortés, Jesús (coordinator)
- Esplà Gomis, Miquel
- Ferrández Rodríguez, Antonio
- Lloret Rivera, Ángel Rafael
- Más Candela, Enrique
- Moreno Monteagudo, Loren
- Moya Alia, Santiago
- Pérez Sancho, Carlos
- Valero Más, José Javier
Timetable 2026-27:
| Act. | Group | Since | Until | Day | From | to | Classroom |
|---|---|---|---|---|---|---|---|
| POR | 1 | 26/01/27 | 05/04/27 | Tue | 13:00 | 15:00 | 0039PS003 -- EP/S-12I |
| POR | 1 | 08/04/27 | 21/05/27 | Tue | 13:00 | 15:00 | 0039PS003 -- EP/S-12I |
| TEO | 2 | 26/01/27 | 05/04/27 | Tue | 13:00 | 15:00 | 0042PB026 -- A3/0008 |
| TEO | 2 | 08/04/27 | 21/05/27 | Tue | 13:00 | 15:00 | 0042PB026 -- A3/0008 |
| TEO | 40 | 26/01/27 | 21/05/27 | Tue | 13:00 | 15:00 | 0030P1002 -- A2/A12 |
| POR | 3 | 26/01/27 | 05/04/27 | Tue | 15:00 | 17:00 | 0039PB055 -- EP/0-30I |
| POR | 3 | 08/04/27 | 21/05/27 | Tue | 15:00 | 17:00 | 0039PB055 -- EP/0-30I |
| POR | 8 | 26/01/27 | 05/04/27 | Tue | 17:00 | 19:00 | 0039PB055 -- EP/0-30I |
| POR | 8 | 08/04/27 | 21/05/27 | Tue | 17:00 | 19:00 | 0039PB055 -- EP/0-30I |
| POR | 6 | 26/01/27 | 05/04/27 | Tue | 19:00 | 21:00 | 0039PB055 -- EP/0-30I |
| POR | 6 | 08/04/27 | 21/05/27 | Tue | 19:00 | 21:00 | 0039PB055 -- EP/0-30I |
| TEO | 1 | 26/01/27 | 05/04/27 | Wed | 09:00 | 11:00 | 0042PB021 -- A3/0006 |
| TEO | 1 | 08/04/27 | 21/05/27 | Wed | 09:00 | 11:00 | 0042PB021 -- A3/0006 |
| TEO | 5 | 26/01/27 | 05/04/27 | Wed | 09:00 | 11:00 | 0042PB030 -- A3/0007 |
| TEO | 5 | 08/04/27 | 21/05/27 | Wed | 09:00 | 11:00 | 0042PB030 -- A3/0007 |
| POR | 2 | 26/01/27 | 05/04/27 | Wed | 11:00 | 13:00 | 0039PB010 -- EP/0-25I |
| POR | 2 | 08/04/27 | 21/05/27 | Wed | 11:00 | 13:00 | 0039PB010 -- EP/0-25I |
| POR | 9 | 26/01/27 | 05/04/27 | Wed | 11:00 | 13:00 | 0039PB011 -- EP/0-26I |
| POR | 9 | 08/04/27 | 21/05/27 | Wed | 11:00 | 13:00 | 0039PB011 -- EP/0-26I |
| POR | 10 | 26/01/27 | 05/04/27 | Wed | 13:00 | 15:00 | 0039PB011 -- EP/0-26I |
| POR | 10 | 08/04/27 | 21/05/27 | Wed | 13:00 | 15:00 | 0039PB011 -- EP/0-26I |
| POR | 40 | 26/01/27 | 05/04/27 | Wed | 13:00 | 15:00 | 0030P2003 -- A2/B21 |
| POR | 40 | 08/04/27 | 21/05/27 | Wed | 13:00 | 15:00 | 0030P2003 -- A2/B21 |
| POR | 4 | 26/01/27 | 05/04/27 | Wed | 15:00 | 17:00 | 0016P2004 -- L22 |
| POR | 4 | 08/04/27 | 21/05/27 | Wed | 15:00 | 17:00 | 0016P2004 -- L22 |
| TEO | 4 | 26/01/27 | 05/04/27 | Wed | 15:00 | 17:00 | 0042PB021 -- A3/0006 |
| TEO | 4 | 08/04/27 | 21/05/27 | Wed | 15:00 | 17:00 | 0042PB021 -- A3/0006 |
| TEO | 3 | 26/01/27 | 05/04/27 | Wed | 17:00 | 19:00 | 0042PB025 -- A3/0005 |
| TEO | 3 | 08/04/27 | 21/05/27 | Wed | 17:00 | 19:00 | 0042PB025 -- A3/0005 |
| POR | 5 | 26/01/27 | 05/04/27 | Wed | 19:00 | 21:00 | 0016P2004 -- L22 |
| POR | 5 | 08/04/27 | 21/05/27 | Wed | 19:00 | 21:00 | 0016P2004 -- L22 |
| POR | 11 | 26/01/27 | 21/05/27 | Thu | 13:00 | 15:00 | 0039PS003 -- EP/S-12I |
| POR | 7 | 26/01/27 | 21/05/27 | Thu | 19:00 | 21:00 | 0024PB004 -- P3/0-INF1 |

![[EPS]](/img/eps-vuala.png)