DATA BASES
Subject of:
- 33615:Compulsory subject: DEGREE IN BIOMEDICAL ENGINEERING
Lecturers:
Timetable 2026-27:
| Act. | Group | Since | Until | Day | From | to | Classroom |
|---|---|---|---|---|---|---|---|
| POR | 2 | 07/09/26 | 07/09/26 | Mon | 15:00 | 17:00 | 0016P2004 -- L22 |
| POR | 2 | 14/09/26 | 14/09/26 | Mon | 15:00 | 17:00 | 0016P2004 -- L22 |
| POR | 2 | 21/09/26 | 21/09/26 | Mon | 15:00 | 17:00 | 0016P2004 -- L22 |
| POR | 2 | 28/09/26 | 28/09/26 | Mon | 15:00 | 17:00 | 0016P2004 -- L22 |
| POR | 2 | 05/10/26 | 05/10/26 | Mon | 15:00 | 17:00 | 0016P2004 -- L22 |
| POR | 2 | 19/10/26 | 19/10/26 | Mon | 15:00 | 17:00 | 0016P2004 -- L22 |
| POR | 2 | 26/10/26 | 26/10/26 | Mon | 15:00 | 17:00 | 0016P2004 -- L22 |
| POR | 2 | 02/11/26 | 02/11/26 | Mon | 15:00 | 17:00 | 0016P2004 -- L22 |
| POR | 2 | 09/11/26 | 09/11/26 | Mon | 15:00 | 17:00 | 0016P2004 -- L22 |
| POR | 2 | 16/11/26 | 16/11/26 | Mon | 15:00 | 17:00 | 0016P2004 -- L22 |
| POR | 2 | 23/11/26 | 23/11/26 | Mon | 15:00 | 17:00 | 0016P2004 -- L22 |
| POR | 2 | 30/11/26 | 30/11/26 | Mon | 15:00 | 17:00 | 0016P2004 -- L22 |
| POR | 2 | 07/12/26 | 07/12/26 | Mon | 15:00 | 17:00 | 0016P2004 -- L22 |
| POR | 2 | 14/12/26 | 14/12/26 | Mon | 15:00 | 17:00 | 0016P2004 -- L22 |
| POR | 2 | 21/12/26 | 21/12/26 | Mon | 15:00 | 17:00 | 0016P2004 -- L22 |
| POR | 3 | 07/09/26 | 21/12/26 | Wed | 15:00 | 17:00 | 0016P2004 -- L22 |
| POR | 1 | 07/09/26 | 21/12/26 | Wed | 17:00 | 19:00 | 0016P2004 -- L22 |
| TEO | 1 | 07/09/26 | 21/12/26 | Thu | 15:00 | 17:00 | 0030PB013 -- A2/D03 |

![[EPS]](/img/eps-vuala.png)
